Program
The conference is now sold out.
Please subscribe to our email list to ensure that you receive early announcements for next year’s conference.Please click on each presentation title to download the slide deck.
Please note: the Canadian Research Software Conference will be conducted in English.
All CRSC sessions, including meals and networking breaks will take place at the Desmarais Building, 55 Laurier Avenue East, Room 4101 at the University of Ottawa.
Tuesday, May 29, 2018
Tuesday, May 29, 2018 | ||
8:00 – 9:15 AM | Registration and breakfast | |
9:15 – 9:30 AM | Opening Remarks and Welcome | Jim Ghadbane President and CEO, CANARIEScott Henwood Director, Research Software, CANARIE |
9:30 – 10:30 AM | Keynote: Cloud Based Big Data Analytics for Precision Healthcare on Earth and in Space | Dr. Carolyn McGregor Canada Research Chair (Alumni) in Health Informatics, University of Ontario Institute of Technology |
10:30 – 11:00 AM | Networking Break | |
11:00 – 11:20 AM | Building on Metadata-Oriented Software: Towards Automated Test Generation (Program Test Thyself) | Doug Mulholland Computer Systems Group, University of Waterloo |
11:20 – 11:40 AM | Community Curation of the Tree of Life | Karen Cranston Technical Advisor, Bioinformatics, Agriculture and Agri-food Canada |
11:40 AM – 12:00 PM | Fishing Activity Visualization with Free Software | Erico N de Souza – Research Scientist at Big Data Analytics Institute, Dalhousie University |
12:00 – 1:00 PM | Lunch and Networking | |
1:00 – 2:00 PM | Keynote: Make Invisible Visible – Empowering Scientists and Citizens with the Internet of Things | Steve Liang Associate Professor, Department of Geomatics Engineering, University of Calgary |
2:00 – 2:05 PM | Managing Massive Data Sets: HDF5, XDMF | Jeff Gostick Associate Professor, Chemical Engineering, University of Waterloo |
2:05 – 2:10 PM | Implementation of a generic authorization model with Apache Shiro | Caroline Musy Research Software Developer, CRIM |
2:10 – 2:15 PM | Adnotare and development of a processing services management tool | Lise Rebout, Senior Research Agent, CRIM |
2:15 – 2:20 PM | Software Project Management Practices at Ocean Networks Canada | Geovany Tejos-Salas Project Manager, Ocean Networks Canada |
2:20 – 2:25 PM | A Few Open Source HPC Platforms To Simulate Human Biological Mechanisms | Sanjay Kharche Research Scientist (LHRI) and Adjunct Research Professor, Lawsons and Western University |
2:25 – 2:30 PM | PhenoTips: A Portal for Phenotypic and Genotypic Matchmaking of Patients with Rare Genetic Diseases | Veronika Koltunova, Senior Programmer/Analyst, The Hospital for Sick Children |
2:30 – 2:35 PM | Atlascine + Nunaliit = Mapping Large Volume of Stories | Sébastien Caquard, Associate Professor, Geography, Planning and Environment, Concordia University Amos Hayes, Research and Development Manager, Geomatics and Cartographic Research Centre, Carleton University |
2:35 – 2:40 PM | Virtual Cities Environment | Hossein Taghinejad Postdoctoral Fellow (Data Scientist), Department of Research and High Performance Computing, McMaster University |
2:40 – 2:45 PM | CBRAIN: A Platform for accomplishing science through pipeline orchestration on HPC and cloud resources | Shawn Brown Associate Director of Research Software Development, McGill Centre for Integrative Neuroscience |
2:45 – 2:50 PM | Neuropredict: machine learning tool for easy and comprehensive predictive analysis of biomarkers | Pradeep Reddy Raamana Machine learning and Neuroimaging Researcher, Rotman Research Institute/ Baycrest Health Sciences |
2:50 – 2:55 PM | Supporting Researchers with Reusable Software | Richard Ding Test Engineer, CANARIE |
3:00 – 3:30 PM | Networking Break | |
3:30 – 3:50 PM | Running Federated Identity Infrastructure Under Kubernetes | Darren Boss Senior Programmer/Analyst, Compute Canada |
3:50 – 4:10 PM | Canadian Writing Research Collaboratory – a Portal of Collaborative Digital Humanities Scholarship | Mihaela Ilovan, Project Manager, Canadian Writing Research Collaboratory |
5:00 – 7:00 PM | Reception | Albion Rooms Restaurant (at the Novotel Hotel), 33 Nicholas Street |
Wednesday, May 30, 2018
Wednesday, May 30, 2018 | ||
8:00 – 9:15 AM | Registration and breakfast | |
9:15 – 10:15 AM | Keynote: The Research Software Engineer: building careers, collaborations, groups and communities | Alys Brett Head of Software Engineering Group UK Atomic Energy Authority/Culham Centre for Fusion Energy |
10:15 – 10:45 PM | Networking Break | |
10:45 – 11:05 AM | Small Team to International Collaboration | Brian Corrie Technical Lead, iReceptor, Simon Fraser University |
11:05 – 11:25 AM | Reining in Bias; Bias in Requirements Gathering | Helena Jeeves Software Developer, National Research Council of Canada |
11:25 – 11:45 AM | Streaming Data Analytics for Smart Systems – Frameworks and Platforms | Shikharesh Majumdar Professor, Director, Real Time and Distributed Systems Research Centre, Carleton University |
11:45 AM – 1:00 PM | Lunch and Networking | |
1:00 – 1:20 PM | Breaking the Communication Barrier for Conscious Coma Patients with a Game of 20 Questions and a Brain-Computer Interface | Kiret Dhindsa Research and High Performance Computing & Department of Surgery, McMaster University |
1:20 – 1:40 PM | Turning Research Software into a Production System | Morgan Taschuk Senior Manager, Ontario Institute for Cancer Research |
1:40 – 2:00 PM | A Science Web Gateways to Advanced Research Computing: The engine behind the GenAP II Portal | Carol Gauthier Coordinator and Developer Université de Sherbrooke |
2:00 – 2:20 PM | Visualization and Preliminary Analysis of 3D Diffraction Data | James Britten, Scientific Director, McMaster University
Weiguang Guan, HPC Consultant, SHARCNet |
2:20 – 2:40 PM | Enviro-Net: Monitoring and Predicting the Global Health Status of the Environment | Kati Laakso Postdoctoral Fellow, Department of Earth and Atmosphere Sciences University of Alberta |
2:40 – 2:50 PM | Survey and Poster Awards | |
2:50 – 3:00 PM | Closing Remarks |