Program

Please note: All Workshop proceedings will take place in English.
Program time slots and speakers are subject to change.
Day 1: May 30, 2016
Time | Session | Speaker |
---|---|---|
8:00 AM | Breakfast and Registration | |
9:15 AM | Opening Keynote | Jim Ghadbane President and CEO, CANARIE |
9:30 AM | Welcome Address | Scott Henwood Director, Research Software, CANARIE |
9:45 AM | CANARIE Research Software Technical Overview | Dan Sellars Software Developer, Research Software Program, CANARIE |
10:15 AM | Break | |
10:45 AM | Building Open Communities: Best Practices from Open Source | Abigail Cabunoc Mayes Lead Developer, Mozilla Science Lab |
11:15 AM | Extending the Reach of CANFAR through Interoperability | Séverin Gaudet Software Project Manager, National Research Council / Software Project Manager, CANFAR Platform |
11:45 AM | Lunch | |
1:00 PM | Fostering Collaboration through the Canadian Access Federation | Randy Jones Senior Director, Technology Innovation, CANARIE |
1:15 PM | Building Your Software on the Cloud | Randy Jones Senior Director, Technology Innovation, CANARIE Don McCullough Solution Architect, CANARIE |
2:00 PM | Motus Wildlife Tracking System | Denis Lepage, Senior Scientist, Bird Studies Canada |
2:15 PM | CWRC Writer | James Chartrand, Senior Software Developer, University of Guelph |
2:30 PM | Data and Analytics for Climate Services | David Huard, Scientific Advisor, Ouranos |
2:45PM | Break | |
3:15 PM | Adnotare | André Lapointe, Researcher Speech and Text Team, CRIM Pierre André Ménard, Postdoctoral Researcher, Development and Internet Technologies, CRIM |
3:30 PM | User Defined Oceanographic Data Products | Martin Heesemann, Staff Scientist, Ocean Networks Canada |
3:45 PM | Cloud UAV | Greg McDermid, Associate Professor, University of Calgary |
4:00 PM | Distributed Cloud Computing for HEP Application | Colin Leavett-Brown |
4:15 PM | Q&A and Wrap-up | Scott Henwood Director, Research Software, CANARIE |
6:00 PM | Evening Reception |
Day 2: May 31, 2016 – All Attendees
Time | Session | Speaker |
---|---|---|
8:00 AM | Breakfast and Networking | |
9:15 AM | Breakout Sessions: Guided Discussion | Rob Young Team Lead, Software Development, CANARIE Dan Sellars Software Developer, Research Software Program, CANARIE |
10:15 AM | Break | |
10:45 AM | Breakout Sessions: Feedback to the Group | Rob Young Team Lead, Software Development, CANARIE |
11:30 AM | Boutiques | Tristan Glatard Team Lead, Virtual Imaging Platform (VIP), CNRS Visiting Scholar, CBRAIN, McGill University |
12:00 PM | Lunch | |
1:00 PM | Software Sustainability Institute Presentation | Olivier Philippe Policy Officer, Software Sustainability Institute (UK) |
1:30 PM | Research Data Management Overview | Mark Leggott Executive Director, Research Data Canada (CANARIE) |
2:00 PM | Break | |
2:30 PM | Testing and Containers at CANARIE | Rob Young Team Lead, Research Software Development Team, CANARIE |
3:00 PM | Life After a CANARIE Project: How to Leverage a Successful Outcome | Benoît Pirenne Ocean Networks Canada |
3:15 PM | Q&A | Scott Henwood Director, Research Software, CANARIE |
3:30 PM | Online Survey | Dan Sellars Software Developer, Research Software Program, CANARIE |
3:45 PM | Closing Comments | Scott Henwood Director, Research Software, CANARIE |
Day 2: May 31, 2016 – Principal Investigators Breakouts
Time | Session | Speaker |
---|---|---|
9:15 AM – 10:15 AM | Research Software Program Discussion | Scott Henwood Director, Research Software, CANARIE |
2:30 PM – 3:00 PM | Marketing Support Discussion | Ela Ienzi Communications Manager, CANARIE |